Technical Description
Vacuum pump | three-lobe rotary pump |
Max vacuum, mbar | 500 |
Max overpressure, mbar | N/A |
Air volume m3/h (unloaded) | 1855-3360 |
Operation speed (rpm) | 2 975 |
Power | 30-55 |
Voltage Frequency, V/Hz | 400/50 |
Tank volume (m3)* | 3,5 |
Total tank volume | 5,5m3 |
Power source | Electric |
Engine type | N/A |
Tank material | Carbon steel/stainless steel |
Tank tipping | Hydraulic cylinder, single acting system. Hydraulically operated and locked tailgate as add-on. |
Main filter system (m2) | 15 |
Safety filter surface(m2) | 20 |
Cooling air | |
Atex | On request |
Weight and Dimensions**
Complete unit (including chassis) | 3 700 / 3 850 / 4 200 / 4 250kg |
Total unit length including tuck chassis | 5 420mm |
Total width | 2 100mm |
Height (incl. hose boom) | 2 600mm |
*Excluding filter volume
**Weights and dimensions are approximate and dependant of chassis and the vacuum unit equipment.